<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applied Neurotherapy Center</title>
	<atom:link href="http://www.appliedneurotherapy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appliedneurotherapy.com</link>
	<description>Neurofeedback in Scottsdale, Arizona</description>
	<lastBuildDate>Sun, 29 Jan 2012 17:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Benefits of Neurofeedback:  No need to worry about ADHD Medication Shortages</title>
		<link>http://www.appliedneurotherapy.com/benefits-of-neurofeedback-no-need-to-worry-about-adhd-medication-shortages/</link>
		<comments>http://www.appliedneurotherapy.com/benefits-of-neurofeedback-no-need-to-worry-about-adhd-medication-shortages/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:57:21 +0000</pubDate>
		<dc:creator>NancyWigton</dc:creator>
				<category><![CDATA[News and Research]]></category>

		<guid isPermaLink="false">http://www.appliedneurotherapy.com/?p=468</guid>
		<description><![CDATA[Recently there have been many news stories in the media about a growing issue with a shortage of ADHD medication availability.  One recent blog post on a CHADD related site discusses the causes of this issue of ADHD medication shortages.  According to the author, Ruth Hughes, PhD, “the shortages began last spring and all parties [...]]]></description>
			<content:encoded><![CDATA[<p>Recently there have been many <a href="http://ktar.com/?sid=1483711&amp;nid=6" target="_blank">news stories</a> in the media about a growing issue with a shortage of ADHD medication availability.  One recent <a title="CHADD - ADHD Medication Shortage" href="http://www.chaddleadershipblog.blogspot.com/2012/01/why-cant-i-get-my-adhd-medications.html" target="_blank">blog post on a CHADD related site</a> discusses the causes of this issue of ADHD medication shortages.  According to the author, Ruth Hughes, PhD, “the shortages began last spring and all parties thought it would be a short-term problem. But now it is six months later and the problem is getting bigger, not smaller.”  She goes on to explain, “If the shortage continues for a while, as it has for ADHD medications, then other things begin to happen. Over time, physicians begin to change prescribing habits to other medications that are more readily available, such as the short-acting methylphenidate medications.”  However, one significant problem with this, as I see it, is that not all medications work the same for all ADD/ADHD patients.  One size does NOT fit all.  Unfortunately it can take going thru several different types/combinations of medications to find the “goldie locks” just right “fit” for ADHD medications.  And so if you or your child’s “just right” medication is in short supply, simply switching to something else that a doctor or pharmacist believes is “just as good” might not be.</p>
<p>But there is an alternative to medications for ADD/ADHD.  In a fairly recent research article where close to 1200 research cases were reviewed (i.e. a Meta Analysis) Neurofeedback for ADD/ADHD was found to have the highest level of effectiveness (Level 5) as measured by the American Psychological Association. (<a href="http://184.173.246.7/~nwigton/wp-content/uploads/2011/08/Clinical-EEG-and-Neuroscience.pdf" target="_blank">Click here to read article</a>).  One of the biggest benefits of Neurofeedback, when it is appropriately used in place of medications, is that you don’t have to worry about medication shortages.  Visit our <a title="Frequently Asked Questions" href="http://www.appliedneurotherapy.com/faq-about-neurotherap" target="_blank">FAQ page</a> for more information about Neurofeedback and our <a title="We’re Different. Here’s Why." href="http://www.appliedneurotherapy.com/were-different-heres-why" target="_blank">&#8220;We&#8217;re Different&#8221;</a> page to find out what sets Applied Neurotherapy Center apart from other providers in the area</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedneurotherapy.com/benefits-of-neurofeedback-no-need-to-worry-about-adhd-medication-shortages//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Maps Improve Stroke Treatment</title>
		<link>http://www.appliedneurotherapy.com/brain-maps-improve-stroke-treatment/</link>
		<comments>http://www.appliedneurotherapy.com/brain-maps-improve-stroke-treatment/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:54:27 +0000</pubDate>
		<dc:creator>NancyWigton</dc:creator>
				<category><![CDATA[News and Research]]></category>

		<guid isPermaLink="false">http://www.appliedneurotherapy.com/?p=462</guid>
		<description><![CDATA[Researchers are investigating the use of brain mapping technology to examine the connections between different regions in the brain of stroke patients. In her 2010 review of this study led by Alexandre Carter, MD, PhD , a neurologist at Washington University, in St. Louis , Emily Singer states, &#8220;Stroke patients typically undergo an MRI to [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers are investigating the use of brain mapping technology to examine the connections between different regions in the brain of stroke patients.</p>
<p>In her <a title="BrainMap for Stroke Trmt" href="http://www.technologyreview.com/biomedicine/24890/" target="_blank">2010 review of this study</a> led by Alexandre Carter, MD, PhD , a neurologist at Washington University, in St. Louis , Emily Singer states, &#8220;Stroke patients typically undergo an MRI to identify the precise location of their stroke. But these brain scans don&#8217;t show how the damaged part of the brain fits into the larger network&#8211;the neural connections that feed into and out of this spot. Just as a delay at one station of a subway system can affect service at numerous stops and subway lines, dysfunction in a localized part of the brain disrupts activity in several different parts.  In the new study, researchers assessed this disruption by creating a functional connectivity map of the brain in people who had recently suffered a stroke.&#8221;  Also according to Singer, &#8220;Mapping brain connectivity and recovery may give scientists a better measure of which treatments most effectively enhance the brain&#8217;s innate plasticity&#8211;its ability to rewire&#8211;and when the brain is best primed for repair.&#8221;</p>
<p>Here at ANC, measuring the brain&#8217;s connectivity measures with a <a title="Quantitative EEG – Brainmapping" href="http://www.appliedneurotherapy.com/qeeg">QEEG </a>is a standard part of the assessment process for all clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedneurotherapy.com/brain-maps-improve-stroke-treatment//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video interview w/ Neurofeedback expert: Linda Thompson, PhD re: Neurofeedback</title>
		<link>http://www.appliedneurotherapy.com/video-interview-w-neurofeedback-expert-linda-thompson-phd-re-neurofeedback/</link>
		<comments>http://www.appliedneurotherapy.com/video-interview-w-neurofeedback-expert-linda-thompson-phd-re-neurofeedback/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:41:00 +0000</pubDate>
		<dc:creator>NancyWigton</dc:creator>
				<category><![CDATA[News and Research]]></category>

		<guid isPermaLink="false">http://www.appliedneurotherapy.com/?p=453</guid>
		<description><![CDATA[This is a 2005 video interview with Linda Thompson, PhD, one of the foremost experts in the Neurofeedback field.  In this interview she discusses the role of medication vs. Neurofeedback, and then she goes on to discuss Neurofeedback for ADHD &#38; Autistic spectrum disorders. Thompson Interview]]></description>
			<content:encoded><![CDATA[<p>This is a 2005 video interview with Linda Thompson, PhD, one of the foremost experts in the Neurofeedback field.  In this interview she discusses the role of medication vs. Neurofeedback, and then she goes on to discuss Neurofeedback for ADHD &amp; Autistic spectrum disorders.<br />
<a href="http://www.youtube.com/watch?v=fmEZnXJV0qM">Thompson Interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedneurotherapy.com/video-interview-w-neurofeedback-expert-linda-thompson-phd-re-neurofeedback//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurofeedback Improves &#8216;Chemo Brain&#8217; in Cancer Patients</title>
		<link>http://www.appliedneurotherapy.com/437/</link>
		<comments>http://www.appliedneurotherapy.com/437/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 01:09:36 +0000</pubDate>
		<dc:creator>NancyWigton</dc:creator>
				<category><![CDATA[News and Research]]></category>

		<guid isPermaLink="false">http://www.appliedneurotherapy.com/?p=437</guid>
		<description><![CDATA[Earlier this month, at the 8th annual International Oncology Conference, Dr. Jean Alvarez presented results of her research study using Neurofeedback to improve the symptoms of cognitive impairment from Chemo therapy. For those who undergo chemotherapy a condition that is frequently referred to as “chemo-brain” or “chemo-fog” can develop. This is where patients report a [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, at the 8th annual International Oncology Conference, Dr. Jean Alvarez presented results of her research study using Neurofeedback to improve the symptoms of cognitive impairment from Chemo therapy.</p>
<p>For those who undergo chemotherapy a condition that is frequently referred to as “chemo-brain” or “chemo-fog” can develop.  This is where patients report a kind of mental  “fogginess” and this can result in measurable declines in cognitive function during treatment, and the condition can continue after chemo treatment is completed.</p>
<p>In the Medscape Medical News review of the presentation, Dr Alvarez reports, “Neurofeedback, also known as EEG biofeedback or neurotherapy, has the potential to reduce or even reverse the cognitive impairment associated with chemotherapy, according to the results of a pilot study.”</p>
<p>In this study they found significant improvement in cognitive function, perceived impairment, quality of life, depression, and sleep medication use.  Dr Alvarez reported that 91% (21 of 23) of the study participants improved at a statistically significant level (p<.001) in all four cognitive measures assessed.</p>
<p>This is ground-breaking work in the field of Neurofeedback; and this may well be the first study of its kind evaluating the effectiveness of Neurofeedback for improvement of chemo-fog with cancer patients. </p>
<p><a href="http://www.appliedneurotherapy.com/wp-content/uploads/2011/11/ChemoBrain_Medscape.pdf" target="_blank">To read the full review click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedneurotherapy.com/437//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.appliedneurotherapy.com/hello-world/</link>
		<comments>http://www.appliedneurotherapy.com/hello-world/#comments</comments>
		<pubDate>Tue, 31 May 2011 02:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://demogator.hostgator.com/w1/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedneurotherapy.com/hello-world//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

